Dr Wallach, Majestic Earth Minerals Dead Doctors Don't Lie - HEALTHY START PACK - 888 441 4184

Dr Wallach's 90 For Life             SupraLife Online Shopping cart

Shopping Cart| Beyond Tangy | Full Spectrum |Specialized |BIO-LUMIN ESSENSE  |Sports |


Our Family:

Youngevity

Supralife

HEALTHY START PACK

Dr Wallach's 90 For Life
Beyond Tangy
Beyond Tangy 2.0
CEO Packs
Mighty 90 Paks
Pig Pack
Rebound Fx
ProJoba
Escape
JavaFit

Dr Wallach

Ancient Legacy
Mineral Makeup
Pure Works'
Healthy Chocolate™
Distributor Enrollment
About Dr Wallach
Contact Us

HOME
SHOPPING CART
L I Q U I D S
TABLETS
Fitness & Weight Loss
ULTRA BODY TODDY
TOTAL TODDY
Mineral Toddy
Kid's Toddy
Specialized Nutrition
FULL SPECTRUM
Immune Support
BIO-LUMIN ESSENSE
Cell Shield
Flex Flow
SECURE ORDER
CONTACT US

Prenatal care for live births, according to detailed race of mother and Hispanic origin of mother: United States, selected years 1970-93

[Data are based on the National Vital Statistics System]

Prenatal care,
race of mother,
and Hispanic origin of mother
1970 1975 1980 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
Prenatal care began during 1st trimester Percent of live births1
All mothers 68.0 72.4 76.3 76.5 76.2 75.9 76.0 75.9 75.5 75.8 76.2 77.7 78.9
White 72.3 75.8 79.2 79.6 79.3 79.1 79.3 79.3 78.9 79.2 79.5 80.8 81.8
Black 44.2 55.5 62.4 61.9 61.5 61.2 60.8 60.7 60.0 60.6 61.9 63.9 66.0
American Indian or Alaskan Native 38.2 45.4 55.8 57.4 57.5 58.2 57.6 58.1 57.9 57.9 59.9 62.1 63.4
Asian or Pacific Islander - - - - - - 73.7 74.7 74.1 74.9 75.0 75.5 74.8 75.1 75.3 76.6 77.6
Chinese 71.8 76.7 82.6 81.5 82.0 82.2 81.5 82.3 81.5 81.3 82.3 83.8 84.6
Japanese 78.1 82.7 86.1 87.0 84.7 85.7 86.6 86.3 86.2 87.0 87.7 88.2 87.2
Filipino 60.6 70.6 77.3 77.8 76.5 78.2 77.9 78.4 77.6 77.1 77.1 78.7 79.3
Hawaiian and part Hawaiian - - - - - - - - - - - - - - - - - - - - - - - - 66.8 65.8 68.1 69.9 70.6
Other Asian or Pacific Islander - - - - - - - - - - - - - - - - - - - - - - - - 71.1 71.9 71.9 72.8 74.4
Hispanic origin (selected States)2,3 - - - - - - 60.2 61.5 61.2 60.3 61.0 61.3 59.5 60.2 61.0 64.2 66.6
Mexican American - - - - - - 59.6 60.4 60.0 58.9 60.0 58.3 56.7 57.8 58.7 62.1 64.8
Puerto Rican - - - - - - 55.1 57.4 58.3 57.2 57.4 63.2 62.7 63.5 65.0 67.8 70.0
Cuban - - - - - - 82.7 82.2 82.5 81.8 83.1 83.4 83.2 84.8 85.4 86.8 88.9
Central and South American - - - - - - 58.8 61.1 60.6 58.8 59.1 62.8 60.8 61.5 63.4 66.8 68.7
Other and unknown Hispanic - - - - - - 66.4 66.7 65.8 66.6 65.5 67.3 66.0 66.4 65.6 68.0 70.0
White, non-Hispanic (selected States)2 - - - - - - 81.2 81.6 81.4 81.5 81.7 81.8 82.7 83.3 83.7 84.9 85.6
Black, non-Hispanic (selected States)2 - - - - - - 60.7 60.6 60.1 60.1 60.0 60.4 59.9 60.7 61.9 64.0 66.1
Prenatal care began during
3d trimester or no prenatal care
All mothers 7.9 6.0 5.1 5.6 5.7 6.0 6.1 6.1 6.4 6.1 5.8 5.2 4.8
White 6.3 5.0 4.3 4.7 4.8 5.0 5.0 5.0 5.2 4.9 4.7 4.2 3.9
Black 16.6 10.5 8.9 9.7 10.2 10.7 11.2 11.0 11.9 11.3 10.7 9.9 9.0
American Indian or Alaskan Native 28.9 22.4 15.2 13.8 12.9 12.9 13.1 13.2 13.4 12.9 12.2 11.0 10.3
Asian or Pacific Islander - - - - - - 6.5 6.4 6.5 6.2 6.3 5.9 6.1 5.8 5.7 4.9 4.6
Chinese 6.5 4.4 3.7 4.2 4.4 4.2 4.2 3.4 3.6 3.4 3.4 2.9 2.9
Japanese 4.1 2.7 2.1 2.6 3.1 3.1 2.8 3.3 2.7 2.9 2.5 2.4 2.8
Filipino 7.2 4.1 4.0 4.3 4.8 4.5 4.9 4.8 4.7 4.5 5.0 4.3 4.0
Hawaiian and part Hawaiian - - - - - - - - - - - - - - - - - - - - - - - - 8.7 8.7 7.5 7.0 6.7
Other Asian or Pacific Islander - - - - - - - - - - - - - - - - - - - - - - - - 7.5 7.1 6.8 5.9 5.4
Hispanic origin (selected States)2,3 - - - - - - 12.0 12.6 12.4 13.0 12.7 12.1 13.0 12.0 11.0 9.5 8.8
Mexican American - - - - - - 11.8 13.0 12.9 13.4 13.0 13.9 14.6 13.2 12.2 10.5 9.7
Puerto Rican - - - - - - 16.2 16.3 15.5 17.4 17.1 10.2 11.3 10.6 9.1 8.0 7.1
Cuban - - - - - - 3.9 4.0 3.7 4.2 3.9 3.6 4.0 2.8 2.4 2.1 1.8
Central and South American - - - - - - 13.1 12.6 12.5 13.8 13.5 9.9 11.9 10.9 9.5 7.9 7.3
Other and unknown Hispanic - - - - - - 9.2 9.1 9.4 9.0 9.3 8.8 9.3 8.5 8.2 7.5 7.0
White, non-Hispanic (selected States)2 - - - - - - 3.5 3.9 4.0 4.1 4.1 4.1 3.7 3.4 3.2 2.8 2.7
Black, non-Hispanic (selected States)2 - - - - - - 9.7 10.6 10.9 11.4 11.8 11.0 12.0 11.2 10.7 9.8 9.0
- - - Data not available.
1 Excludes live births for whom trimester prenatal care began is unknown.
2 Trend data for Hispanics and non-Hispanics are affected by expansion of the reporting area for an Hispanic-origin item on the birth certificate and by immigration. These two factors affect numbers of events, composition of the Hispanic population, and maternal and infant health characteristics. The number of States in the reporting area increased from 22 in 1980, to 23 and the District of Columbia (DC) in 1983-87, 30 and DC in 1988, 47 and DC in 1989, 48 and DC in 1990, 49 and DC in 1991-92, and 50 and DC in 1993 (see Appendix I, National Vital Statistics System).
3 Includes mothers of all races.
NOTES: Data for 1970 and 1975 exclude births that occurred in States not reporting prenatal care (see Appendix I). The race groups, white and black, include persons of Hispanic and non-Hispanic origin. Conversely, persons of Hispanic origin may be of any race.
SOURCE: Centers for Disease Control and Prevention, National Center for Health Statistics. Data computed by the Division of Health and Utilization Analysis from data compiled by the Division of Vital Statistics.


 

Youngevity Dr Joel Wallach Founder of Youngevity

Healthy Start Pack Special | Liquid | Capsules | Packs | Mighty 90 Paks |Weight Loss |Personal Care | Home and Garden


 Supralife Navigation:      

How To Order| Products |Full Spectrum |Specialized |Order| Sports|

SupraLife Distributor For personal service Call:
TOLL FREE ORDER EXPRESS HOT LINE :888-441-4184

Contact Us


 

* These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease. Individual results may vary.
All trademarks used are properties of their respective owners.
Brand and product names mentioned are trademarks of their respective companies
Copyright © 1993--2013 by Independent Distributor 120901 ALL RIGHTS RESERVED©

 Copyright © 1993 - 2014 CBS - All Rights Reserved

Order On-line / Healthy Start Pack Special

As Slim As Possible (ASAP)/Dr Wallach's Mighty 90 Paks™